Sales

2023 Private Treaty Offering

8 – Two Year Old Bulls

5 – Yearling Bulls

 

102J – Scurred 108J 128J
Click for video! -SOLD!  SOLD! Click for video!

What are EPD’s?

Expected Progeny Differences (EPD’s) are an estimation of an animals genetic worth as a parent. They are based on animal models which combine all information known about an individual and its relatives to create a genetic profile of the animal’s merits.  We can then compare these profiles between animals within the same breed.

The American Hereford Association (AHA) currently produces expected progeny differences (EPDs) for 17 traits and calculates three profit ($) indexes

Click here for the American Hereford Association EPD trait definitions!

2 Year Old Bulls

**Click on registration number for full pedigree

 

ID Reg Number Sire Birth Date Birth Weight CE BW WW YW MM M&G FAT REA Marb.
102J P44319452 Leader G75 1/14/21 86 4.7 1.4 58 87 31 60 0.018 0.72 0.01
108J P44319446 Sen 969G 1/22/21 88 1.3 2.9 59 89 30 60 -0.002 0.46 0.04
128J P44319382 Catapult 590D 2/25/21 97 -1.1 3.7 54 83 25 52 -0.022 0.21 -0.15
132J 44319453 Leader G75 2/27/21 82 1.9 3.1 66 101 35 68 0.018 0.70 -0.03
136J P44319440 Hometown 805 3/1/21 89 3.7 2.4 53 81 21 48 0.018 0.50 0.03
137J P44319439 Absolute 1301 3/2/21 88 5.2 1.9 57 85 20 49 0.008 0.43 -0.01
141J P44319389 Catapult 590R 3/3/21 88 6.3 1.8 49 77 26 50 0.008 0.21 -0.04
146J P44319481 Durango 1701 3/7/21 87 4.6 2.1 54 81 30 57 0.038 .0.43 0.13
132J – Dehorned 136J 137J
Click for video! -SOLD! Click for video! – SOLD! Click for video!
141J 146J
Click for video! Click for video! – SOLD!

 

Yearling Bulls

**Click on registration number for full pedigree

 

ID Reg Number Sire Birth Date Birth Weight CE BW WW YW MM M&G FAT REA Marb
205K P44424675 Sensation 969G 1/13/22 88 4.1 0.8 54 81 30 57 0.028 0.45 0.06
212K P44424590 Sensation 969G 1/31/22 89 2.4 1.8 52 80 27 53 0.028 0.47 0.02
213K P44424584 Catapult 590D 2/1/22 85 4.2 2.5 51 78 23 49 0.013 0.28 -0.08
216K P44424673 Sensation 969G 2/3/22 85 5.0 0.8 54 83 33 60 0.038 0.44 0.01
244K P44424664 Catapult 590D 3/3/22 80 2.7 2.7 56 84 25 53 0.018 0.33 -0.08
205K 212K 213K
Click for video! Click for video! Click for video!
216K 244K
Click for video! Click for video!