BAR JZ Valor 006Z
Registration #: P43280537 • Birth Date: 03/07/2012
| HRP THM VICTOR 109W 9329 {SOD,CHB} | ||
| DRF JWR PRINCE VICTOR 71I {CHB,SOD} | ||
| RHF 964 VICTRA 4057 | ||
| TH 122 71I VICTOR 719T {CHB,DLF,HYF,IEF} | ||
| NJW 1Y WRANGLER 19D {CHB,DLF,HYF,IEF} | ||
| KBCR 19D DOMINETTE 122 {DLF,IEF} | ||
| KBCR DOMINETTE 9112 | ||
| FELTONS LEGEND 242 {CHB,SOD,HYF} | ||
| MSU TCF REVOLUTION 4R {CHB,DLF,HYF,IEF} | ||
| MSU TCF RACHAEL ET 54N {DLF,HYF,IEF} | ||
| BAR JZ RACHAEL 078X | ||
| KJ 520E VICTOR 417L {SOD} | ||
| BAR JZ VALENTINE 662U | ||
| BAR JZ KYLIE 240S | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +6.7 | +1.6 | +52 | +75 | -0.1 | +1.2 | +18.3 | +24 | +50 | +4.4 | +71 | +1.20 | +1.20 | +66 | -0.006 | +0.48 | -0.05 | +$ 375 | +$ 434 | +$ 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .41 | .66 | .53 | .51 | .17 | .32 | .23 | .25 | – | .31 | .28 | .28 | .27 | .16 | .19 | .16 | .18 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT Atlantic 123Y ET
Registration #: P43309419 • Birth Date: 12/20/2011
| FELTONS DOMINO 774 {CHB SOD,DLF,HYF,ILF} | ||
| FELTONS LEGEND 242 {CHB,SOD, HYF} | ||
| FELTONS G15 | ||
| SHF PROGRESS P20 {CHB,SOD,DLF,HYF,IEF} | ||
| SHF INTERSTATE 20X D03 {SOD,CHB,DLF,HYF,IEF} | ||
| SHF INTERSTATE D03 G06 ET | ||
| MM CISCO LADY 203 {DOD} | ||
| RRH MR FELT 3009 {CHB,SOD,DLF,HYF,IEF} | ||
| KCF BENNETT 3008 M326 {CHB.SOD.DLF,HYF,IEF} | ||
| KCF MISS 459 F284 | ||
| SHF MISS M326 T08 ET {DLF,HYF,IEF} | ||
| RF POSITIVE PLUS 73C {SOD,DLF,IEF} | ||
| SHF POSITIVE MISS 73C M15 {DLF,HYF,IEF} | ||
| SHF INTERSTATE D03 G28 | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +9.6 | -1.2 | +49 | +76 | +0.2 | +1.1 | +15.2 | +25 | +49 | +1.2 | +65 | +1.40 | +1.40 | +50 | +0.004 | +0.35 | +0.32 | +$ 322 | +$ 401 | +$ 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .41 | .53 | .42 | .42 | .14 | .28 | .28 | .29 | – | .33 | .30 | .33 | .33 | .22 | .24 | .22 | .23 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KJ 951R Redeem 450Y
Registration #: P43185592 • Birth Date: 03/02/2011
| KCF BENNETT 3008 M326 {CHB,DLF,HYF,ILF} | ||
| SHF RADAR M326 R125 {CHB,DLF,HYF,IEF} | ||
| SHF POSITIVE MISS 73C M15 | ||
| KJ HVH 33N REDEEM 485T ET {CHB,DLF,HYF,IEF} | ||
| HVH KREMLIN 57F 108K {SOD, CHB} | ||
| HVH OKSANA 4L 33N {DLF,HYF,IEF} | ||
| HVH GENETIC QUEEN 53H 4L {DLF,HYF,IEF} | ||
| CL 1 DOMINO 501 {SOD,DLF,HYF,IEF} | ||
| CJH L1 DOMINO 552 {SOD, DLF,IEF} | ||
| CJH 386 MISS 035 | ||
| KJ 1927 MISTY 552 951R | ||
| GK EXPLOSION 412T {SOD,DLF,HYF,IEF} | ||
| MISTY MR 1927 | ||
| MR L1 APOLLESS 9536 | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +2.2 | +4.1 | +54 | +79 | -0.1 | +0.6 | +14.7 | +18 | +45 | +0.4 | +83 | +1.20 | +1.20 | +58 | +0.004 | +0.33 | -0.10 | +$ 307 | +$ 363 | +$ 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .37 | .58 | .49 | .48 | .16 | .21 | .24 | .26 | – | .30 | .27 | .26 | .27 | .17 | .21 | .18 | .20 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCR 26U Jackpot 18X
Registration #: P43144394 • Birth Date: 02/21/2010
| CIRCLE-D WRANGLER 832W {SOD,CHB,HYF} | ||
| NJW 1Y WRANGLER {SOD,CHB,HYF} | ||
| NJW FROSTY 1Y | ||
| AH JDH CRACKER JACK 26U ET {DLF,HYF,IEF} | ||
| SHF INTERSTATE 20X D03 {SOD, CHB} | ||
| CRR DO3 VIOLET 349 | ||
| KJ 2410 VIOLET 392F | ||
| C-S PURE GOLD 98170 {SOD,CHB,DLF,IEF} | ||
| VCR GOLD STRIKE 310N | ||
| VCR MISS NIKITA 709G | ||
| VCR 310N MISS DESIRE 609S | ||
| KJ SPH REVOLUTION 872G {SOD} | ||
| VCR REVOLUTION MAY 107L {DOD} | ||
| VCR MAGGIE MAY 830H | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +10.1 | +1.8 | +61 | +105 | +0.7 | +0.7 | +14.9 | +22 | +53 | +4.5 | +110 | +1.30 | +1.20 | +73 | +0.044 | +0.52 | +0.09 | +$ 324 | +$ 400 | +$ 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .38 | .71 | .62 | .59 | .18 | .22 | .26 | .33 | – | .34 | .26 | .37 | .37 | .13 | .20 | .13 | .17 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT Tankmaster 89W
Registration #: P43056513 • Birth Date: 03/18/2009
(Deceased)
| DR ACHIEVER 8403 {SOD,DLF,HYF,IEF} | ||
| FHF 8403 STARBUCK 19H {CHB} | ||
| FHF RUTH 162A 18E | ||
| NJW FHF 9710 TANK 45P {CHB,DLF,HYF,IEF} | ||
| ANHINGA VIC 69R 579 {SOD,DLF,HYF,IEF} | ||
| GV 579 VICTORIA 9710 | ||
| GV 2B WHITNEY 9533 | ||
| GHC CRUTCH 58F | ||
| GHC LAWMAN 108H {SOD,DLF,HYF,IEF} | ||
| GHC MS NANCY RENEE 48A | ||
| CT MISS LAWMAN 154M | ||
| KJ SAFARI 528D | ||
| CT MISS BUTTER 731 | ||
| CT MISS FORTUNE 9527 | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -1.4 | +2.0 | +35 | +65 | -0.3 | +0.4 | +9.1 | +26 | +43 | -4.4 | +68 | +1.10 | +1.00 | +57 | +0.014 | +0.18 | +0.03 | +$ 231 | +$ 274 | +$ 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .35 | .62 | .50 | .51 | .16 | .19 | .25 | .28 | – | .30 | .22 | .25 | .24 | .13 | .23 | .14 | .19 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 HPH 51H Stocker 766 ET {DLF,IEF}
Registration #: P42836542 • Birth Date: 03/17/2007
(Deceased)
| MM RSM STOCKMASTER 512 {SOD,CHB,DLF,HYF,IEF} | ||
| NPH 512 THE STOCKER 10H {CHB} | ||
| WGF RACHAEL 50C {DOD} | ||
| HPH STOCKER 493C 137 {CHB,DLF,HYC,IEF} | ||
| BAR JZ TRADITION 434V {SOD} | ||
| S&S D LADY 493C | ||
| S&S DIGGER LADY 364A {DOD} | ||
| WTK 55Y BOND 75A {SOD,DLF,HYF,IEF} | ||
| WTK 75A CONTINENTAL 66F {CHB} | ||
| WTK 119A CARLOTTA 66C | ||
| WTK 66F SANTA FE 51H | ||
| GHC MODEL MAN 21N | ||
| WTK 21N SANTA FE ET 23E | ||
| SQUARE-D SUSIE 615Z | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -7.2 | +7.6 | +47 | +72 | -0.3 | +0.5 | +6.9 | +23 | +46 | -9.3 | +79 | +1.10 | +1.10 | +58 | +0.004 | +0.28 | -0.07 | +$ 198 | +$ 244 | +$ 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .34 | .66 | .55 | .53 | .17 | .23 | .28 | .33 | – | .31 | .26 | .34 | .34 | .15 | .24 | .15 | .18 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KJ 045 Leader 606N ET
Registration #: P42412190 • Birth Date: 02/14/2003
(Deceased)
| REMITALL ACME 10A {SOD} | ||
| REMITALL EMBRACER 8E {SOD,CHB,HYF} | ||
| PLAIN LAKE BELLE 20X 117P 5B | ||
| REMITALL ONLINE 122L {SOD,CHB,DLF,HYF,IEF} | ||
| MM RSM STOCKMASTER 512 {SOD,CHB,DLF,HYF,IEF} | ||
| REMITALL CATALINA 24H | ||
| REMITALL CATALINA 139C | ||
| EXPLOSION {DLF,HYC,IEF} | ||
| GK EXPLOSION 412T {SOD,DLF,HYF,IEF} | ||
| GK QUEEN TEN 782R | ||
| MISTY MR 045 | ||
| L1 DOMINO 0152 | ||
| MR DOMINETTE R4002 | ||
| LAURA ASTER 734 | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +10.0 | +0.6 | +39 | +62 | -0.3 | +0.7 | +12.2 | +18 | +37 | +10.8 | +68 | +1.20 | +1.20 | +43 | -0.006 | -0.13 | +0.08 | +$ 259 | +$ 312 | +$ 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .40 | .73 | .62 | .62 | .19 | .28 | .39 | .44 | – | .41 | .32 | .44 | .46 | .21 | .29 | .21 | .24 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH 71P 10R Spartan 27T
Registration #: P42779603 • Birth Date: 01/27/2007
(Deceased)
| REMITALL KEYNOTE 20X {SOD,CHB} | ||
| NPH 20X SPARTAN 20N {CHB,DLF,HYC,IEF} | ||
| WGF RACHAEL 50C {DOD} | ||
| TH 48G 20N SPARTAN 10R {DLF,IEF} | ||
| WTK 21N SPARK 38D | ||
| ANL 38D SUSIE 48G {DLF,IEF} | ||
| SQUARE-D SUSIE 708C | ||
| RU 20X BOULDER 57G {CHB} | ||
| TH 25F 57G FACTOR 9M | ||
| BAR-H L1 LAUREL 25F | ||
| TH 805H 9M PRIMROSE 71P {DLF,IEF} | ||
| KLONDIKE 28U 707B {HYF} | ||
| YY 707B PRIMROSE 805H | ||
| YY 125Y PRIMROSE 605F | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +2.5 | +2.8 | +44 | +66 | -0.3 | +0.5 | +10.3 | +15 | +36 | +4.6 | +87 | +1.30 | +1.20 | +64 | -0.026 | +0.42 | -0.17 | +$ 252 | +$ 290 | +$ 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .38 | .60 | .44 | .45 | .15 | .14 | .19 | .21 | – | .27 | .16 | .22 | .22 | .11 | .21 | .11 | .16 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBH 71I Unanimous 826U
Registration #: P42926803 • Birth Date: 03/09/2008
(Deceased)
| BTF FORAGE FINDER 109W {CHB} | ||
| HRP THM VICTOR 109W 9329 {SOD} | ||
| TMF VINDY 451 | ||
| DRF JWR PRINCE VICTOR 71I {CHB} | ||
| RHF VICTOR 266 964 {DLF,HYF,IEF} | ||
| RHF 964 VICTRA 4057 | ||
| PAF VICTORIA 2J85 | ||
| IHRY RENEW 520E | ||
| KJ SPH REVOLUTION 872G {SOD} | ||
| SPH VCR MISS VICKIE 520E | ||
| BBH 872G PROMISE 147L | ||
| BAR JZ FED EX 326C {SOD} | ||
| BBH 326C PROMISE 975J | ||
| BBH 230B PROMISE 432D | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +3.5 | +3.8 | +58 | +81 | 0.0 | +0.3 | +15.3 | +22 | +51 | +6.5 | +81 | +1.10 | +1.10 | +53 | -0.066 | +0.21 | -0.11 | +$ 312 | +$ 371 | +$ 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .37 | .55 | .44 | .45 | .15 | .31 | .24 | .26 | – | .30 | .27 | .27 | .28 | .15 | .23 | .15 | .19 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NF 417L Victor 12P
Registration #: P42542709 • Birth Date: 02/16/2004
(Deceased)
| DL VICTOR 45W 78Z | ||
| CF VICTOR 78Z 406F | ||
| DL MISS DOM 243 32Y | ||
| KJ 520E VICTOR 417L | ||
| DL VICTOR 85X 7A | ||
| SPH VCR MISS VICKIE 520E | ||
| S&S VICKIE 498C {DLF,HYF,IEF} | ||
| IHRY RENEW 520E | ||
| KJ SPH REVOLUTION 872G {SOD} | ||
| SPH VCR MISS VICKIE 520E | ||
| NF MISS REVOLVE 906J | ||
| IHRY GRAY RYDER | ||
| FPH LASS RYDER A937 | ||
| FPH 445M KATE T453 | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +11.5 | +0.6 | +36 | +56 | -0.1 | +0.4 | +11.7 | +19 | +37 | +4.4 | +48 | +1.00 | +1.00 | +57 | -0.006 | +0.39 | 0.00 | +$ 261 | +$ 303 | +$ 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .43 | .68 | .55 | .54 | .17 | .24 | .29 | .33 | – | .34 | .30 | .34 | .35 | .15 | .24 | .16 | .19 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KJ 750P Indy 500T ET
Registration #: P42834203 • Birth Date: 03/26/2007
(Deceased)
| FELTONS 403 | ||
| FELTONS 517 {SOD,CHB,HYF} | ||
| F PRINCESS A80 {DOD} | ||
| DR WORLD CLASS 517 10H {SOD,CHB,DLF,HYF,IEF} | ||
| SBR MARATHON MAN 257T {SOD} | ||
| VPI MARATHON LADY 0081 | ||
| BF LADY IMPACT S29 | ||
| C GOLD RUSH 1ET | ||
| C -S PURE GOLD 98170 {SOD,CHB,DLF,IEF} | ||
| C MS DOM 93218 1ET | ||
| KJ 520E PURE VICKIE 750P ET | ||
| DL VICTOR 85X 7A | ||
| SPH VCR MISS VICKIE 520E | ||
| S&S VICKIE 498C {DLF,HYF,IEF} | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +3.1 | +2.0 | +53 | +79 | -0.1 | +1.3 | +16.9 | +30 | +57 | +7.6 | +106 | +1.10 | +1.00 | +57 | -0.026 | +0.22 | -0.07 | +$ 347 | +$ 406 | +$ 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .39 | .55 | .45 | .46 | .15 | .24 | .30 | .34 | – | .34 | .27 | .32 | .33 | .18 | .26 | .18 | .21 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHF Platinum M33 P88
Registration #: P42481172 • Birth Date: 03/13/2004
(Deceased)
| REMITALL CASINO 12C | ||
| REMITALL GOVERNOR 236G {SOD,CHB} | ||
| REMITALL ZERMARVEL 111Z | ||
| SHF MARSHAL 236G M33 {SOD,CHB} | ||
| REMITALL KEYNOTE 20X {SOD,CHB} | ||
| SHF MISS KEYNOTE 20X E39 {DOD} | ||
| S1 VICKY 452M 76X | ||
| KILMORLIE DELIVERANCE ET 80U {HYF} | ||
| WGF DOMINATOR 2C | ||
| WGF CYBILL 544 859 | ||
| SHF DOMINETTE 2C L33 | ||
| MM RSM STOCKMASTER 512 {SOD,CHB,DLF,HYF,IEF} | ||
| SHF LADY 512 J93 | ||
| MM VICKIE 79 {DOD} | ||
| Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +2.9 | +2.8 | +57 | +89 | +0.2 | +1.0 | +12.9 | +26 | +54 | +1.3 | +77 | +1.20 | +1.30 | +76 | +0.034 | +0.58 | +0.01 | +$ 303 | +$ 367 | +$ 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .38 | .71 | .61 | .59 | .18 | .31 | .35 | .36 | – | .37 | .31 | .38 | .39 | .21 | .27 | .20 | .24 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||